<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opensource-solar.org</title>
	<atom:link href="http://blog.opensource-solar.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.opensource-solar.org</link>
	<description>DIY photovoltaics for all</description>
	<lastBuildDate>Sat, 08 Dec 2012 08:28:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IMS circuit boards arrived</title>
		<link>http://blog.opensource-solar.org/?p=115</link>
		<comments>http://blog.opensource-solar.org/?p=115#comments</comments>
		<pubDate>Sun, 05 Aug 2012 17:45:53 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[LED-lighting]]></category>

		<guid isPermaLink="false">http://blog.opensource-solar.org/?p=115</guid>
		<description><![CDATA[We have lots of IMS circuit boards for building LED lights now, about 13000 to be more precise. They are made for single 0.5 W NICHIA LEDs. One LED is enough for a small light with about 40 lumen output.]]></description>
			<content:encoded><![CDATA[<p>We have lots of IMS circuit boards for building LED lights now, about 13000 to be more precise. They are made for single 0.5 W NICHIA LEDs. One LED is enough for a small light with about 40 lumen output.</p>
<div id="attachment_116" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/08/IMG_7230.jpg"><img class="size-medium wp-image-116" title="IMS circuit boards for 0.5 W LEDs" src="http://blog.opensource-solar.org/wp-content/uploads/2012/08/IMG_7230-300x225.jpg" alt="IMS circuit boards" width="300" height="225" /></a><p class="wp-caption-text">IMS circuit boards</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.opensource-solar.org/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop with Etsy Labs + Deople in Berlin</title>
		<link>http://blog.opensource-solar.org/?p=111</link>
		<comments>http://blog.opensource-solar.org/?p=111#comments</comments>
		<pubDate>Sun, 05 Aug 2012 17:27:00 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.opensource-solar.org/?p=111</guid>
		<description><![CDATA[There&#8217;s a workshop for building the can lights on the 27th August,  20:00 – 22:00,  Etsy Labs Ritterstraße 12-14, Berlin &#8211; Kreuzberg together with Deople and Etsy Labs. The Event is sponsored by Etsy Labs Berlin. Please use the following &#8230; <a href="http://blog.opensource-solar.org/?p=111">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a workshop for building the can lights on the</p>
<p><strong>27th August, </strong> <strong>20:00 – 22:00,  Etsy Labs</strong><br />
<strong> Ritterstraße 12-14, Berlin &#8211; Kreuzberg</strong></p>
<p>together with <a title="Deople" href="http://deople.org/" target="_blank">Deople</a> and Etsy Labs. The Event is sponsored by Etsy Labs Berlin. Please use the following link to sign up:</p>
<p><a title="Etsy Labs Berlin" href="http://www.etsy.com/blog/de/2012/berlin-27-august-2012-d-i-y-led-lamp-etsy-labs/" target="_blank">http://www.etsy.com/blog/de/2012/berlin-27-august-2012-d-i-y-led-lamp-etsy-labs/</a></p>
<p>We will build and improve the LED can light:</p>
<p>&nbsp;</p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/02/GnuLightInstructions_page1_EN.png"><img class="alignnone size-medium wp-image-101" title="GnuLightInstructions_page1_EN" src="http://blog.opensource-solar.org/wp-content/uploads/2012/02/GnuLightInstructions_page1_EN-212x300.png" alt="" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opensource-solar.org/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build an open source LED lamp from a beverage can</title>
		<link>http://blog.opensource-solar.org/?p=98</link>
		<comments>http://blog.opensource-solar.org/?p=98#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:16:24 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[LED-lighting]]></category>

		<guid isPermaLink="false">http://blog.opensource-solar.org/?p=98</guid>
		<description><![CDATA[Download the instructions: OpensourceLightFromCan_V0.2_EN (English) OpensourceLightFromCan_V0.2_DE (German) All components are available for sale as a kit at a low price. Please send me an Email if you are interested. Open Source LED lighting with a can by Moritz von Buttlar &#8230; <a href="http://blog.opensource-solar.org/?p=98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.opensource-solar.org/?attachment_id=99' title='ims_pcb_center'><img width="150" height="150" src="http://blog.opensource-solar.org/wp-content/uploads/2012/02/ims_pcb_center-150x150.png" class="attachment-thumbnail" alt="ims_pcb_center" title="ims_pcb_center" /></a>
<a href='http://blog.opensource-solar.org/?attachment_id=100' title='bottom_with_cover'><img width="150" height="150" src="http://blog.opensource-solar.org/wp-content/uploads/2012/02/bottom_with_cover-150x150.png" class="attachment-thumbnail" alt="bottom_with_cover" title="bottom_with_cover" /></a>
<a href='http://blog.opensource-solar.org/?attachment_id=101' title='GnuLightInstructions_page1_EN'><img width="150" height="150" src="http://blog.opensource-solar.org/wp-content/uploads/2012/02/GnuLightInstructions_page1_EN-150x150.png" class="attachment-thumbnail" alt="GnuLightInstructions_page1_EN" title="GnuLightInstructions_page1_EN" /></a>

<p>Download the instructions:</p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/02/OpensourceLightFromCan_V0.2_EN.pdf">OpensourceLightFromCan_V0.2_EN</a> (English)</p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/02/OpensourceLightFromCan_V0.2_DE.pdf">OpensourceLightFromCan_V0.2_DE</a> (German)</p>
<p>All components are available for sale as a kit at a low price. Please send me an Email if you are interested.<br />
<a href="http://creativecommons.org/licenses/by-sa/3.0/" rel="license"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-sa/3.0/88x31.png" alt="Creative Commons License" /></a><br />
<span>Open Source LED lighting with a can</span> by <a href="http://www.opensource-solar.org" rel="cc:attributionURL">Moritz von Buttlar</a> is licensed under a <a href="http://creativecommons.org/licenses/by-sa/3.0/" rel="license">Creative Commons Attribution-ShareAlike 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opensource-solar.org/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender 2.61, 3DConnexion and Ubuntu</title>
		<link>http://blog.opensource-solar.org/?p=90</link>
		<comments>http://blog.opensource-solar.org/?p=90#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:05:28 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.opensource-solar.org/?p=90</guid>
		<description><![CDATA[After a couple of hours experimenting, I got Blender 2.61 (blender-2.61-linux-glibc27-x86_64) on Ubuntu 10.04 64bit to work together with a 3DConnexion SpacePilot 3D input device. The support is built-in and doesn&#8217;t require a plugin (which was required in earlier blender &#8230; <a href="http://blog.opensource-solar.org/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/01/spacepilot_with_blender_linux.jpg"><img class="alignleft size-medium wp-image-95" title="spacepilot_with_blender_linux" src="http://blog.opensource-solar.org/wp-content/uploads/2012/01/spacepilot_with_blender_linux-225x300.jpg" alt="" width="225" height="300" /></a>After a couple of hours experimenting, I got Blender 2.61 (blender-2.61-linux-glibc27-x86_64) on Ubuntu 10.04 64bit to work together with a 3DConnexion SpacePilot 3D input device. The support is built-in and doesn&#8217;t require a plugin (which was required in earlier blender versions). For quite a long time the 3DConnexion support didn&#8217;t work because the event structure of blender was re-designed and there&#8217;s now a lot of confusing information out there (look at <a href="http://www.blender.org/forum/viewtopic.php?t=12785&amp;postdays=0&amp;postorder=asc&amp;start=105">this thread</a>, for example). I did so many things that it is difficult to say which of them made it finally work, but I think these are the most important steps:</p>
<ul>
<ul>
<li>get Free Space Nav from Sourceforge (<a href="http://sourceforge.net/projects/spacenav/">http://sourceforge.net/projects/spacenav</a>/)<code>;<br />
</code></li>
<li><code><code>check it out with subversion:</code></code>
<pre> svn co https://spacenav.svn.sourceforge.net/svnroot/spacenav spacenav</pre>
</li>
<li>compile and install libspnav (configure, make, sudo make install)</li>
<li>compile and install spacenavd (the daemon which is then accessed by blender)</li>
<li>disable the 3DConnexion from being a normal mouse in xwindows (more details can be found<a href="http://credentiality2.blogspot.com/2009/12/ubuntu-karmic-3dconnexion-space.html"> here</a>):
<pre>root@deepsea:~# xinput set-int-prop "3Dconnexion SpaceNavigator" "Device Enabled" 8 0</pre>
</li>
<li>If the daemon is running, blender should detect the device during startup (ndof: using SpacePilot message at startup)</li>
<li>if the daemon is running and blender detects the ndof (n degrees of freedom) input device but it is still not working, try to plug and unplug the device.</li>
<li>There&#8217;s a test program in spacenav/libspnav/examples/cube which should work when the daemon is running. If the cube doesn&#8217;t work, blender will probably also not work.</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.opensource-solar.org/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides: what the Opensource-solar project does and why</title>
		<link>http://blog.opensource-solar.org/?p=85</link>
		<comments>http://blog.opensource-solar.org/?p=85#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:14:04 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.opensource-solar.org/?p=85</guid>
		<description><![CDATA[These are the slides from a talk at the Chaos Communication Camp, August 2011. OS-Solar-Vortrag4]]></description>
			<content:encoded><![CDATA[<p>These are the slides from a talk at the Chaos Communication Camp, August 2011.</p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/01/OS-Solar-Vortrag4.pdf"><img class="alignnone size-large wp-image-87" title="OS-Solar-Vortrag4-title" src="http://blog.opensource-solar.org/wp-content/uploads/2012/01/OS-Solar-Vortrag4-title-1024x767.jpg" alt="" width="584" height="437" /></a></p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/01/OS-Solar-Vortrag4.pdf">OS-Solar-Vortrag4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opensource-solar.org/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast about LED lighting [german]</title>
		<link>http://blog.opensource-solar.org/?p=76</link>
		<comments>http://blog.opensource-solar.org/?p=76#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:24:38 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[LED-lighting]]></category>

		<guid isPermaLink="false">http://blog.opensource-solar.org/?p=76</guid>
		<description><![CDATA[There was a good radio program about LED lighting in the Deutschlandfunk today. It&#8217;s in german. Click here to download the MP3: Marktplatz: Schönes Licht mit LEDs &#8211; komplette Sendung-]]></description>
			<content:encoded><![CDATA[<p>There was a good radio program about LED lighting in the Deutschlandfunk today. It&#8217;s in german. Click here to download the MP3:</p>
<p><a title="Marktplatz: Schönes Licht mit LEDs" href="http://podcast-mp3.dradio.de/podcast/2012/01/05/dlf_20120105_1010_7c7d4a2b.mp3" target="_blank">Marktplatz: Schönes Licht mit LEDs &#8211; komplette Sendung-</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opensource-solar.org/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast-mp3.dradio.de/podcast/2012/01/05/dlf_20120105_1010_7c7d4a2b.mp3" length="31228416" type="audio/mpeg" />
		</item>
		<item>
		<title>GnuLight &#8211; LED lighting in a can</title>
		<link>http://blog.opensource-solar.org/?p=63</link>
		<comments>http://blog.opensource-solar.org/?p=63#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:50:21 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[LED-lighting]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://blog.opensource-solar.org/?p=63</guid>
		<description><![CDATA[Since a couple of month I&#8217;m experimenting with beverage cans as housings for LED lighting systems: It&#8217;s actually a good example of upcycling. The cans have standard sizes and are available nearly for free in most parts of the world. &#8230; <a href="http://blog.opensource-solar.org/?p=63">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since a couple of month I&#8217;m experimenting with beverage cans as housings for LED lighting systems:<a><img class=" wp-image-62" title="0041" src="http://blog.opensource-solar.org/wp-content/uploads/2012/01/0041.png" alt="Gnu light frame 41" width="960" height="540" /></a></p>
<p>It&#8217;s actually a good example of <a href="http://en.wikipedia.org/wiki/Upcycling">upcycling</a>. The cans have standard sizes and are available nearly for free in most parts of the world. The can houses one or two tiny LEDs mounted on an IMS (insulated metal substrate) circuit board in the concave space at the bottom of the can. The metal of the can works as a heatsink for the 0.5 W LEDs. The total BOM is really low if large quantities of the necessary parts (PCBs, LEDs, acryl covers) are ordered and they are easy to assemble. The selected LEDs (Nichia<a href="http://www.nichia.co.jp/specification/en/product/led/NFSL157A-H3-E.pdf"> NFSL157AT-H3</a>) have a high color rendering index and are therefore good for reading and indoor use.</p>
<p>Here&#8217;s an image of two 0.5 W LEDs on an IMS PCB together with current limiting resistors:</p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/01/2_Leds_OFF1.jpg"><img class="alignnone size-medium wp-image-71" title="2_Leds_OFF" src="http://blog.opensource-solar.org/wp-content/uploads/2012/01/2_Leds_OFF1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/01/2_Leds_ON.jpg"><img class="alignnone size-medium wp-image-72" title="2_Leds_ON" src="http://blog.opensource-solar.org/wp-content/uploads/2012/01/2_Leds_ON-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The 0.5 W LEDs which are soldered to an IMS circuit board and then glued into the concave bottom part of the can are really tiny:</p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/01/leds_1_cent.jpg"><img class="alignnone  wp-image-69" title="leds_1_cent" src="http://blog.opensource-solar.org/wp-content/uploads/2012/01/leds_1_cent.jpg" alt="" width="240" height="248" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/01/CAN-light-2.jpg"><img class="alignnone size-medium wp-image-73" title="CAN-light-2" src="http://blog.opensource-solar.org/wp-content/uploads/2012/01/CAN-light-2-300x270.jpg" alt="" width="300" height="270" /></a></p>
<p>This is the first prototype. An acryl cover protects the LED from dust and moisture. The acryl covers are now laser-cut and therefore fit much nicer.</p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/01/laser_cut_plastic.jpg"><img class="alignnone size-medium wp-image-66" title="laser_cut_plastic" src="http://blog.opensource-solar.org/wp-content/uploads/2012/01/laser_cut_plastic-300x140.jpg" alt="" width="300" height="140" /></a></p>
<p>Currently the lights are USB-powered from a computer or a small wall adapter. This makes a great camping light as was tested out at the Chaos Communication Camp 2011.</p>
<p>In the next step we will integrate more electronics: a small LiFePO4 battery and a charge controller. This will allow charging from a solar panel or the USB port.</p>
<p>&nbsp;</p>
<p>The animation and rendering is done with Blender. I followed an excellent video tutorial  about cans in Blender which can be found <a title="Blender Video tutorials" href="http://www.youtube.com/user/ianscott888" target="_blank">here</a>.</p>
<p>The goal is to make an instruction video with blender in the future.</p>
<p>&nbsp;</p>
<p><a href="http://blog.opensource-solar.org/wp-content/uploads/2012/01/GnuLightRender.avi">Link to the GnuLight render video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opensource-solar.org/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.opensource-solar.org/wp-content/uploads/2012/01/GnuLightRender.avi" length="681826" type="video/avi" />
		</item>
		<item>
		<title>Charta</title>
		<link>http://blog.opensource-solar.org/?p=50</link>
		<comments>http://blog.opensource-solar.org/?p=50#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:26:50 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://blog.opensource-solar.org/?p=50</guid>
		<description><![CDATA[Opensource-solar.org creates and publishes open source know-how about off-grid photovoltaic systems. We cover all aspects of design and manufacturing with a power range from 1-100 W. Applications range from indoor and outdoor lighting to computers and entertainment systems. We are &#8230; <a href="http://blog.opensource-solar.org/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Opensource-solar.org creates and publishes open source know-how about off-grid photovoltaic systems. We cover all aspects of design and manufacturing with a power range from 1-100 W. Applications range from indoor and outdoor lighting to computers and entertainment systems.</p>
<p>We are a comunity of people who are fascinated by the possibilites of renewable energies, who believe in the open source philosophy and who want to change the world by making electricity affordable, renewable, understandable and usable for everyone worldwide. By everyone we want to include the billions of people living from 1-2 USD a day.</p>
<p>Our approach is to run the project as a social business. This implies that it is financially self-sufficient with specific social, ethical and environmental goals: education, sharing of know-how, fulfillment of basic needs and the promotion of renewable and sustainable energy and light generation. Success for us is measured in the impact towards these goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opensource-solar.org/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar charging integrated circuits</title>
		<link>http://blog.opensource-solar.org/?p=43</link>
		<comments>http://blog.opensource-solar.org/?p=43#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:29:48 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Charge Controller]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://blog.opensource-solar.org/?p=43</guid>
		<description><![CDATA[There&#8217;s a company, Consonance electronics, which has an interesting product range of solar charging integrated circuits. Some of their products are pretty interesting, for example the CN3722. It&#8217;s a switching charger which can handle output currents up to 5 A. &#8230; <a href="http://blog.opensource-solar.org/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a company, Consonance electronics, which has an interesting product range of solar charging integrated circuits. Some of their products are pretty interesting, for example the <a href="http://www.consonance-elec.com/seriesCN3722-E.html">CN3722</a>.</p>
<p>It&#8217;s a switching charger which can handle output currents up to 5 A. With external resistors the charge current and voltage can be set. The device will switch between a constant current and constant voltage charging mode.</p>
<p>The <a href="http://www.consonance-elec.com/seriesCN3063-E.html">CN3063</a> is built into various projects for small solar chargers but it&#8217;s for lithium ion and not for LiFePO4.</p>
<p>One project which uses it is the<a href="https://github.com/corecode/mchck/wiki"> MCHCK</a> project which is about building a 5 $ ARM controller board with USB connection.</p>
<p>&nbsp;</p>
<p><strong>Update:</strong> the CN3059 and CN3060 are linear charge regulators and provide up to 1 A  optimized for LiFePO4, just what&#8217;s needed. I&#8217;m waiting for samples now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opensource-solar.org/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28C3: talk about renewable energies</title>
		<link>http://blog.opensource-solar.org/?p=35</link>
		<comments>http://blog.opensource-solar.org/?p=35#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:55:35 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://blog.opensource-solar.org/?p=35</guid>
		<description><![CDATA[There will be a talk about hacking and renewable energy generation at the 28C3 congress by Gunnar Thöle and Joerg Duerre on the 28th of december in Berlin, http://events.ccc.de/congress/2011/Fahrplan/events/4706.en.html . Usually the talks are live-streamed over the internet and also &#8230; <a href="http://blog.opensource-solar.org/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There will be a talk about hacking and renewable energy generation at the 28C3 congress by Gunnar Thöle and Joerg Duerre on the 28th of december in Berlin, <a title="Power gadgets with renewable energy" href="http://events.ccc.de/congress/2011/Fahrplan/events/4706.en.html">http://events.ccc.de/congress/2011/Fahrplan/events/4706.en.html</a> . Usually the talks are live-streamed over the internet and also available for download later on. At the last CCC camp I gave a talk about similar things <a href="http://events.ccc.de/camp/2011/Fahrplan/events/4476.en.html">http://events.ccc.de/camp/2011/Fahrplan/events/4476.en.html</a> and now I&#8217;m looking forward to see in which direction other people are working.<br />
See you there, Moritz</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opensource-solar.org/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
